Uganda Tourism Board (UTB), is a statutory organization established by Uganda Tourism Board Statute of 1994 and reconstituted in the Tourism Act 2008 with the following Statutory Objectives:
VISION: The center of excellence in destination management in Africa. | MISSION: To sustainably promote Uganda as a competitive tourist destination for inclusive development. | CORE VALUES: Professionalism, Integrity, Teamwork, Innovativeness, Sustainability |
Review and assess the UTB’s activities in relation to its objectives and assess the quality of internal controls including the effectiveness and efficiency of operations, reliability of the financial reporting and compliance with applicable laws and regulations.
Key Result Area | Activities/Processes for each Key Result Area (KRA) | |
KRA 1: Internal Audit Planning | Define the audit universe/auditable areas | |
Hold interview with client departments to obtain views and challenges that could provide input to the planning process before preparation of the plan for audit committee consideration and approval | ||
Conduct a risk assessment | ||
Prioritize audits based on risk assessment | ||
Determine available resources to conduct the audits | ||
Prepare the audit plan for the defined period and assign resources for engagement planning.
| ||
KRA 2: Review the Internal Control Environment | Document the results of audit work in accordance with auditing standards.
| |
Review on resource acquisition, deployment, utilisation, and disposal and ascertain whether the arrangements for the safe custody of assets are appropriate and adequate.
| ||
Review compliance with the applicable laws, policies and standards and on the economy, efficiency and effectiveness of implementation activities at the UTB | ||
Ensure all audit activities undertaken are in accordance to the International and National auditing principles and standards | ||
KRA 3: Preparation of Audit reports | Review Draft Audit reports from Senior Internal Auditor | |
Conduct exit interviews with Senior Management and Units Heads. | ||
Prepare timely Audit reports for the Board of Directors and Senior Management.
| ||
KRA 4: Undertake Internal Special Investigations | Ensure internal investigations are handled as per internal Audit manual.
| |
Carry out entry meeting planning, execution and drafting reports and final reporting as well as exit meetings.
| ||
KRA 5: Managing resources of the Department (Human and Financial) | Communicating to the Department team a clear and exciting vision for the work of UTB and for the role of department in supporting the organisation | |
Developing clear work plans and budgets that are rolled out systematically. | ||
Ensuring that each member of the team fully understands the KRAs that are expected of them and that they are aware of best practice in information and communication technology; ensuring that they behave in a way which will maintain good relationships with stakeholders and UTB staff | ||
Supporting team members to enable them to give of their best e.g. by encouraging and praising good performance, coaching, assisting staff to prevent or resolve problems, providing resources, tools and equipment. | ||
Monitoring and reviewing performance and, in particular, holding staff accountable for meeting standards of excellence and delivering any improvement goals which have been identified; taking decisive action in the case of poor performance | ||
Ensuring that staff are adequately trained and developed for their roles e.g. by analysing staff training needs, organising the delivery of training or coaching, coordinating the sharing of experience |
Uganda Tourism Board (UTB), is a statutory organization established by Uganda Tourism Board Statute of 1994 and reconstituted in the Tourism Act 2008 with the following Statutory Objectives:
VISION: The center of excellence in destination management in Africa. | MISSION: To sustainably promote Uganda as a competitive tourist destination for inclusive development. | CORE VALUES: Professionalism, Integrity, Teamwork, Innovativeness, Sustainability |
Review and assess the UTB’s activities in relation to its objectives and assess the quality of internal controls including the effectiveness and efficiency of operations, reliability of the financial reporting and compliance with applicable laws and regulations.
Key Result Area | Activities/Processes for each Key Result Area (KRA) | |
KRA 1: Internal Audit Planning | Define the audit universe/auditable areas | |
Hold interview with client departments to obtain views and challenges that could provide input to the planning process before preparation of the plan for audit committee consideration and approval | ||
Conduct a risk assessment | ||
Prioritize audits based on risk assessment | ||
Determine available resources to conduct the audits | ||
Prepare the audit plan for the defined period and assign resources for engagement planning.
| ||
KRA 2: Review the Internal Control Environment | Document the results of audit work in accordance with auditing standards.
| |
Review on resource acquisition, deployment, utilisation, and disposal and ascertain whether the arrangements for the safe custody of assets are appropriate and adequate.
| ||
Review compliance with the applicable laws, policies and standards and on the economy, efficiency and effectiveness of implementation activities at the UTB | ||
Ensure all audit activities undertaken are in accordance to the International and National auditing principles and standards | ||
KRA 3: Preparation of Audit reports | Review Draft Audit reports from Senior Internal Auditor | |
Conduct exit interviews with Senior Management and Units Heads. | ||
Prepare timely Audit reports for the Board of Directors and Senior Management.
| ||
KRA 4: Undertake Internal Special Investigations | Ensure internal investigations are handled as per internal Audit manual.
| |
Carry out entry meeting planning, execution and drafting reports and final reporting as well as exit meetings.
| ||
KRA 5: Managing resources of the Department (Human and Financial) | Communicating to the Department team a clear and exciting vision for the work of UTB and for the role of department in supporting the organisation | |
Developing clear work plans and budgets that are rolled out systematically. | ||
Ensuring that each member of the team fully understands the KRAs that are expected of them and that they are aware of best practice in information and communication technology; ensuring that they behave in a way which will maintain good relationships with stakeholders and UTB staff | ||
Supporting team members to enable them to give of their best e.g. by encouraging and praising good performance, coaching, assisting staff to prevent or resolve problems, providing resources, tools and equipment. | ||
Monitoring and reviewing performance and, in particular, holding staff accountable for meeting standards of excellence and delivering any improvement goals which have been identified; taking decisive action in the case of poor performance | ||
Ensuring that staff are adequately trained and developed for their roles e.g. by analysing staff training needs, organising the delivery of training or coaching, coordinating the sharing of experience |